*T&Cs apply. Images for illustrative purposes only. E&OE.
Crafted for Bold Adventures. The TANK 300 is built to conquer the wild with its off-road DNA but crafted for those who demand luxury in every drive. Its cutting-edge off-road technologies, including a 360-degree view imaging system and low-speed 4WD, ensure complete control over any terrain.
The TANK 300’s off-road prowess is matched by its rugged, square-shaped exterior, designed for tough terrains. Equipped with automatic LED headlights featuring separated high and low beams, and a panoramic sunroof, it combines functionality with bold styling for any adventure.
Inside, the TANK 300 transforms into a sanctuary of comfort and sophistication, boasting aviation-inspired design cues, luxurious noise cancellation, and a Harman International Infinity Sound System.
The TANK 300’s off-road DNA shines through with features like an all-terrain control system, robust off-road chassis, and 360-degree view imaging for full situational awareness. With low-speed 4WD and the innovative Tank Turn, it’s built to conquer the toughest terrains with ease and precision.
Privacy Policy By sending this enquiry, you agree to be contacted by Haval Worcester and have your personal information processed for the purpose of this enquiry, and in doing so agree to our Privacy Policy.
The TANK 300 is available in four trim levels:
Super Luxury, Ultra Luxury, HEV Super Luxury, and HEV Ultra Luxury.
Feature | Super Luxury | Ultra Luxury | HEV Super Luxury | HEV Ultra Luxury |
---|---|---|---|---|
Price | R725 950 | R775 950 | R851 950 | R925 000 |
Engine & Drivetrain | ||||
Engine Type | 2.0L Turbo | 2.0L Turbo | 2.0L Turbo | 2.0L Turbo |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 9-Speed Hybrid Automatic | 9-Speed Hybrid Automatic |
Maximum Power | 162 kW | 162 kW | 255 kW | 255 kW |
Maximum Torque | 380 Nm | 380 Nm | 648 Nm | 648 Nm |
Fuel Consumption | 9.5 L/100 km | 9.5 L/100 km | 8.4 L/100 km | 8.4 L/100 km |
Wheels & Brakes | ||||
Wheel Size | 265/60 R17 | 265/60 R17 | 265/60 R18 | 265/60 R18 |
Front Suspension Type | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
Rear Suspension Type | Multi-Link Suspension | Multi-Link Suspension | Multi-Link Suspension | Multi-Link Suspension |
Full Size Aluminium Spare Tyre | ● | ● | ● | ● |
Exterior | ||||
Front and Rear Tow Hooks | 1 | 1 | 2 | 2 |
Manual Back Door | ● | ● | ● | ● |
Normal Anti-Corrosion | ● | ● | ● | ● |
Roof Rail | ● | ● | ● | ● |
Sunroof | ● | ● | ● | ● |
Rear Towbar Power Outlet 12 V | ● | ● | ● | ● |
Soundproof Windshield | ● | ● | ● | ● |
Front and Rear Electric Windows | ● | ● | ● | ● |
Driver and Passenger Sunvisor with Lighting and Mirror | ● | ● | ● | ● |
Infotainment | ||||
12.3" Multi-Media Display | ● | ● | ● | ● |
Radio | ● | ● | ● | ● |
Carplay® & Android Auto™ | ● | ● | ● | ● |
Bluetooth® Phone Connectivity | ● | ● | ● | ● |
Wireless Charger | - | ● | ● | ● |
Speakers | 9 | 9 Infinity | 9 | 9 Infinity |
Interior | ||||
Black Colour Interior | ● | ● | ● | ● |
Heated Steering Wheel | - | ● | - | ● |
Multi-Functional Steering Wheel | ● | ● | ● | ● |
Paddle Shift | ● | ● | ● | ● |
12V Power Supply in the Trunk | ● | ● | ● | ● |
Fixed Rope Hook | ● | ● | ● | ● |
Sunglass Holder | ● | ● | ● | ● |
Safety | ||||
360° Panoramic View | ● | ● | ● | ● |
Airbags | 7 | 7 | 7 | 7 |
Front Parking Sensors (4) | ● | ● | ● | ● |
Rear Parking Sensors (4) | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | - | ● |
Electronic Stability System (ESC) | ● | ● | ● | ● |
TCS (Traction Control System) | ● | ● | ● | ● |
Anti-Roll System (RMI) | ● | ● | ● | ● |
Secondary Collision Mitigation (SCM) | ● | ● | ● | ● |
Smart Speed Assist System (SAS) | ● | ● | ● | ● |
Automatic Emergency Braking (AEB) | ● | ● | ● | ● |
Lane Keeping Assistant (LKA) | ● | ● | ● | ● |
Hill Descent (HDC) | ● | ● | ● | ● |
Hill-Assist Control (HAC) | ● | ● | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● | ● | ● |
Traffic Sign Reader (TSR) | ● | ● | ● | ● |
Front Collision Warning (FCW) | ● | ● | ● | ● |
R8 299 pm
R8 899 pm
R9 699 pm
R10,499 pm